Library
Collections And Services (As On 22.02.2016)
Description | Nos |
---|---|
Books | 9767 |
Journal Back Volumes | 3159 |
Medical CDs | 413 |
Audio Cassettes | 66 |
Video Cassettes | 165 |
Total | 13570 |

Library Area 1640 Sqm
Journals Subscription Budget 2016 is Rs. 10,00,000.00
Description | Amount |
---|---|
Indian Journals | Rs. 3,00,000.00 |
Foreign Journals | Rs. 4,00,000.00 |
E-Consortium | Rs. 2,00,000.00 |
Total | Rs. 9,00,000.00 |
Description | Nos |
---|---|
Indian Journals | 71 |
Foreign Journals | 30 |
Total | 101 |
EQUIPMENTS
EQUIPMENTS
No | Descriptions | Qty |
---|---|---|
1 | Computer Pentium – 4 | 20 |
2 | LCD | 1 |
3 | Scanner | 1 |
4 | Xerox Machin | 1 |
5 | OHP | 1 |
6 | Video Cassette Player | 1 |
7 | Tape Recorder | 1 |
8 | CCTV Camera | 2 |
LIBRARY SERVICES
General Services | |
---|---|
1 | Reference Service |
2 | Book Lending Service (Faculty and Students) |
Special Services | |
1 | Internet Services |
2 | MELARS Service (PubMed Service) |
3 | E-Mail Service |
4 | Online Bibliographic Service |
5 | Reprographic Services |
6 | LCD Classes for faculties |
7 | Audio-Visual Service |
Subject-wise Books List
S. No. | Department | Nos |
---|---|---|
1 | Anatomy | 711 |
2 | Biochemistry | 540 |
3 | Physiology | 525 |
4 | Pathology | 471 |
5 | Microbiology | 358 |
6 | Forensic Medicine | 357 |
7 | Pharmacology | 504 |
8 | Community Medicine. | 962 |
9 | Medicine | 1392 |
10 | Surgery | 567 |
11 | O & G | 414 |
12 | Pediatrics | 344 |
13 | Radiology | 64 |
14 | Anesthesia | 141 |
15 | Ophthalmology | 194 |
16 | ENT | 112 |
17 | Dental | 78 |
18 | Orthopedics | 241 |
19 | Skin | 135 |
20 | Nursing | 829 |
21 | Psychiatry | 134 |
22 | General | 694 |
Total Books | 9767 |
Department wise Journal List 2016
Anatomy | |
---|---|
1 | Journal of Genetics |
2 | Indian Journal of Human Genetics |
3 | International Journal of Anatomical Science |
Physiology | |
4 | Biomedicine |
5 | International Journal of Yoga |
6 | Indian Journal of Physiology and Pharmacology |
Biochemistry | |
7 | North America Clinics of Lab Medicine |
8 | Current Science |
9 | Journal of Bioscience |
10 | Indian Journal of Biochemistry and Biophysics |
11 | Indian Journal of Experimental Biology |
12 | Indian Journal of Biotechnology |
13 | CSIR News |
14 | Journal of Laboratory Physicians |
Pathology | |
16 | Journal of Cytology |
15 | Asian Journal of Transfusion Science |
17 | Indian Journal of Cancer |
Microbiology | |
19 | Journal of Global Infectious Diseases |
18 | Journal of Infectious Diseases |
20 | Indian Journal of Medical Microbiology |
Forensic Medicine | |
21 | Medical Law cases for Doctors |
22 | Indian Journal of Forensic Medicine and Toxicology |
Pharmacology | |
23 | International Journal of Green Pharmacy |
24 | WHO Drug Information |
25 | CIMS |
26 | Medical and Aromatic Plants Abstracts |
27 | Indian Journal of Pharmacology |
Community Medicine | |
28 | Health Action |
29 | Health |
30 | Indian Journal of Community Medicine |
31 | Annals of Tropical and Public Medicine |
32 | Weekly Epidemiological Record |
33 | Bulletin WHO |
37 | Indian Journal of Public Health |
36 | Journal of Family and Community Medicine |
35 | Studies in Family Planning |
34 | Eastern Mediterranean Health Journal |
38 | Indian Journal of Public Health Research and Development |
General Medicine | |
46 | Journal of Postgraduate Medicine |
39 | Medical Clinics of North America |
40 | The Diabetes Educator |
41 | Annals of African Medicine |
42 | Annals of Nigerian Medicine |
43 | International Journal of Applied and Basic Medical Research |
44 | Nigerian Journal of Clinical Practice |
45 | The Antiseptic |
46 | Journal of Postgraduate Medicine |
47 | Indian Journal of Medical Research |
48 | Indian Practitioner |
49 | The National Medical Journal of India |
50 | Journal of Association of Physicians of India |
51 | Journal of Indian Medical Association |
52 | Current Medical Journal |
53 | Medical Journal Armed Forces of India |
54 | Annals of Indian Academy Neurology |
55 | Neurology India |
56 | Indian Journal of Cardiology |
Chest Medicine | |
57 | Indian Journal of Tuberculosis |
58 | Lung India |
59 | Annals of Thorasic Medicine |
Surgery | |
63 | International Journal of Critical Illness and Injury Science |
60 | Surgical Clinics of North America |
61 | World Journal of Laproscopy Surgery |
62 | World Journal of Endocrine Surgery |
63 | International Journal of Critical Illness and Injury Science |
64 | Journal of Minimal Access Surgery |
65 | International Journal of Contemporary Surgery |
Obstetrics and Gynecology | |
66 | O & G Clinics of North America |
67 | Donald School of Ultrasound in O&G |
68 | Journal of Obstetrics and Gynecolgy of India |
Pediatrics | |
69 | Pediatric Clinics of North America |
70 | Indian Journal of Pediatrics |
Dermatology | |
71 | International Journal of Tricology |
72 | Indian Journal of Dermatology |
73 | Indian Journal of Dermatology, Venerology and Leprology |
74 | Indian Journal of Sexually Transmitted Diseases |
75 | Indian Journal of Leprosy |
Psychiatry | |
76 | Indian Journal of Psychiatry |
ENT | |
77 | Otorhinolaryncology Clinics of North America |
78 | Clinical Rhinology: An International Journal |
Ophthalmology | |
80 | Current Glaucoma Practice |
79 | Indian Journal of Ophthalmology |
81 | Middle East African Journal of Ophthalmology |
Urology | |
83 | Indian Journal of Urology |
82 | Urological Clinics of North America |
84 | Indian Journal of Nephrology |
Orthopedics | |
85 | Indian Journal of Orthopedics |
Anesthesiology | |
86 | Indian Journal of Anesthesia |
87 | Indian Journal Critical care Medicine |
Radiology | |
88 | Radiological Clinics of North America |
89 | Indian Journal of Radiology and Imaging |
Medical Education | |
90 | University News |
91 | Journal of Research in Medical Education and Ethics |
Nursing | |
92 | Medical Surgical Nursing |
93 | Pediatric Nursing |
94 | Mental Health Nursing |
98 | Nursing Journal of India |
97 | Nursing Education |
96 | Community Health Nursing |
95 | Obstetrics and Gynecology Nursing |
99 | International Journal of Nursing Care |
Library and Information Science | |
100 | Indian Journal of Information, Library and Society |
101 | Annals of Library and Information Studies |
Indian Journals
No | Description |
---|---|
1 | Journal of Genetics |
2 | Indian Journal of Human Genetics |
3 | Biomedicine |
4 | Indian Journal of Physiology and Pharmacology |
5 | Current Science |
6 | Journal of Bioscience |
7 | Indian Journal of Biochemistry and Biophysics |
8 | Indian Journal of Experimental Biology |
9 | Indian Journal of Biotechnology |
10 | CSIR News |
11 | Journal of Laboratory Physicians |
12 | Indian Journal of Cancer |
13 | Indian Journal of Medical Microbiology |
20 | Health |
14 | Medical Law cases for Doctors |
15 | Indian Journal of Forensic Medicine and Toxicology |
16 | CIMS |
17 | Medical and Aromatic Plants Abstracts |
18 | Indian Journal of Pharmacology |
19 | Health Action |
20 | Health |
21 | Indian Journal of Community Medicine |
22 | Annals of Tropical and Public Medicine |
23 | Journal of Family and Community Medicine |
24 | Indian Journal of Public Health |
25 | Indian Journal of Public Health Research and Development |
26 | The Antiseptic |
27 | Journal of Postgraduate Medicine |
28 | Indian Journal of Medical Research |
29 | Indian Practitioner |
30 | The National Medical Journal of India |
31 | Journal of Association of Physicians of India |
32 | Journal of Indian Medical Association |
33 | Current Medical Journal |
39 | Lung India |
34 | Medical Journal Armed Forces of India |
35 | Annals of Indian Academy Neurology |
36 | Neurology India |
37 | Indian Journal of Cardiology |
38 | Indian Journal of Tuberculosis |
39 | Lung India |
40 | Annals of Thorasic Medicine |
41 | Journal of Minimal Access Surgery |
42 | Journal of Obstetrics and Gynecolgy of India |
43 | Indian Journal of Pediatrics |
44 | Indian Journal of Dermatology |
45 | Indian Journal of Dermatology, Venerology and Leprology |
46 | Indian Journal of Sexually Transmitted Diseases |
47 | Indian Journal of Leprosy |
48 | Indian Journal of Psychiatry |
49 | Indian Journal of Ophthalmology |
50 | Indian Journal of Urology |
51 | Indian Journal of Nephrology |
58 | Medical Surgical Nursing |
52 | Indian Journal of Orthopedics |
53 | Indian Journal of Anesthesia |
54 | Indian Journal Critical care Medicine |
55 | Indian Journal of Radiology and Imaging |
56 | University News |
57 | Journal of Research in Medical Education and Ethics |
58 | Medical Surgical Nursing |
59 | Pediatric Nursing |
60 | Mental Health Nursing |
61 | Obstetrics and Gynecology Nursing |
62 | Community Health Nursing |
63 | Nursing Education |
64 | Nursing Journal of India |
65 | Indian Journal of Information, Library and Society |
66 | Annals of Library and Information Studies |
67 | Clinical Rhinology: An International Journal |
68 | Current Glaucoma Practice |
69 | Middle East African Journal of Ophthalmology |
70 | International Journal of Nursing Care |
71 | International Journal of Anatomical Science |
Foreign Journals
No | Description |
---|---|
1 | Medical Clinics of North America |
2 | Surgical Clinics of North America |
3 | O & G Clinics of North America |
4 | Pediatric Clinics of North America |
5 | Radiological Clinics of North America |
6 | Urological Clinics of North America |
7 | North America Clinics of Lab Medicine |
8 | The Diabetes Educator |
9 | Journal of Infectious Diseases |
10 | International Journal of Yoga |
11 | Asian Journal of Transfusion Science |
12 | Journal of Cytology |
13 | Journal of Global Infectious Diseases |
14 | International Journal of Green Pharmacy |
22 | International Journal of Applied and Basic Medical Research |
15 | WHO Drug Information |
16 | Weekly Epidemiological Record |
17 | Bulletin WHO |
18 | Eastern Mediterranean Health Journal |
19 | Studies in Family Planning |
20 | Annals of African Medicine |
21 | Annals of Nigerian Medicine |
22 | International Journal of Applied and Basic Medical Research |
23 | Nigerian Journal of Clinical Practice |
24 | World Journal of Laproscopy Surgery |
25 | World Journal of Endocrine Surgery |
26 | International Journal of Critical Illness and Injury Science |
27 | International Journal of Contemporary Surgery |
28 | Donald School of Ultrasound in O&G |
29 | International Journal of Tricology |
30 | Otorhinolaryncology Clinics of North America |